Susie Guntower 1: Difference between revisions
From Project Nomads Unofficial Wiki
No edit summary |
Emeric1601 (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Guntowers]] | [[Category:Guntowers]] | ||
{{Guntower infobox | {{Guntower infobox | ||
Line 10: | Line 10: | ||
| guns=1 | | guns=1 | ||
| rate=700 | | rate=700 | ||
| armor=0.5 | |||
| crafts=[[Susie Guntower 2]] }} | | crafts=[[Susie Guntower 2]] }} | ||
This is the first gun tower for the character Susie. Having the same stats as John's first gun tower, it has a high fire rate which makes up for its mediocre damage, although lacking in armor and health, so expect this tower to get destroyed a lot throughout your adventure. | |||
The gun tower is a machine gun, meaning its damage is instant, contrary to missile towers like Goliath's. |
Latest revision as of 20:14, 13 April 2024
This is the first gun tower for the character Susie. Having the same stats as John's first gun tower, it has a high fire rate which makes up for its mediocre damage, although lacking in armor and health, so expect this tower to get destroyed a lot throughout your adventure.
The gun tower is a machine gun, meaning its damage is instant, contrary to missile towers like Goliath's.