Goliath Guntower 2: Difference between revisions
From Project Nomads Unofficial Wiki
(Created page with "Category:Guntowers {{Guntower Firemissile infobox | delay=0.3 | damage=15 | buildtime=6 | speed=5 | health=30 | cost=15 | prototype=g_guntower02 | guns=1 }}") |
Emeric1601 (talk | contribs) No edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
| prototype=g_guntower02 | | prototype=g_guntower02 | ||
| guns=1 | | guns=1 | ||
| armor=0.5 | |||
| missile_timeout=3 | |||
| crafts=[[Goliath Guntower 3]] | |||
| ingredients=2× [[Goliath Guntower 1]] | |||
}} | }} | ||
By adding two gun towers 1 you get a gun tower 2. Goliath's gun tower 2 has an increased health, damage, fire rate and increased range |
Latest revision as of 20:48, 13 April 2024
By adding two gun towers 1 you get a gun tower 2. Goliath's gun tower 2 has an increased health, damage, fire rate and increased range