Template:Guntower Machinegun infobox: Difference between revisions
From Project Nomads Unofficial Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
</title> | </title> | ||
<image source="image"></image> | <image source="image"></image> | ||
<header>[[https://pn-catalogue.vinceh121.me/proto/{{{prototype}}}.n 3D Model]]</header> | |||
<data source="cost"> | <data source="cost"> | ||
Line 47: | Line 49: | ||
<data source="rate"> | <data source="rate"> | ||
<label>Fire rate</label> | <label>Fire rate</label> | ||
<default>TBD</default> | |||
</data> | |||
<data source="reach"> | |||
<label>Reach</label> | |||
<default>TBD</default> | <default>TBD</default> | ||
</data> | </data> |
Latest revision as of 01:02, 14 October 2023
This template defines the table "guntowers_machinegun". View table.