Goliath Guntower 3: Difference between revisions
From Project Nomads Unofficial Wiki
(Created page with "Category:Guntowers {{Guntower Firemissile infobox | delay=0.7 | damage=20 | buildtime=9 | speed=5 | health=40 | cost=20 | guns=2 | prototype=g_guntower03 }}") |
Emeric1601 (talk | contribs) No edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
| guns=2 | | guns=2 | ||
| prototype=g_guntower03 | | prototype=g_guntower03 | ||
| armor=0.5 | |||
| missile_timeout=2 | |||
| crafts=[[Big gun]] | |||
| ingredients=[[Goliath Guntower 2]] | |||
}} | }} | ||
By adding two gun towers 2 you get a gun tower 3. Goliath's gun tower 3 has an increased health and damage but lower range compared to its predecessor. |
Latest revision as of 20:50, 13 April 2024
By adding two gun towers 2 you get a gun tower 3. Goliath's gun tower 3 has an increased health and damage but lower range compared to its predecessor.